1948 (21st Annual Awards)
Nomination Statistics by Film
Listed below are statistics for the films nominated for Academy Awards in 1948. In the chart, the term “Top Six” refers to the number of nominations or wins in the top six award categories (Best Picture, Best Actor and Actress, Best Supporting Actor and Actress, and Directing). The symbol appears next to those films that ultimately won at least one award. Click on the name of a film in the list to display more information about that film. Or, click on a year in the column on the right to display the nomination statistics for that year.
Nominations | Wins | |||||||
---|---|---|---|---|---|---|---|---|
Film Title | Top Six | Total | Top Six | Total | ||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 1 | |||||
0 | 2 | 0 | 0 | |||||
0 | 2 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
4 | 7 | 2 | 4 | |||||
0 | 1 | 0 | 0 | |||||
4 | 5 | 0 | 0 | |||||
2 | 7 | 0 | 2 | |||||
6 | 12 | 1 | 1 | |||||
1 | 1 | 1 | 1 | |||||
0 | 1 | 0 | 1 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
1 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 1 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 3 | 0 | 2 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 1 | |||||
0 | 1 | 0 | 0 | |||||
0 | 2 | 0 | 1 | |||||
0 | 1 | 0 | 0 | |||||
0 | 2 | 0 | 0 | |||||
1 | 5 | 0 | 2 | |||||
0 | 1 | 0 | 0 | |||||
0 | 2 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 1 | |||||
2 | 4 | 0 | 1 | |||||
0 | 1 | 0 | 1 | |||||
1 | 1 | 0 | 0 | |||||
3 | 6 | 0 | 1 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
1 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 1 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 1 | |||||
3 | 4 | 2 | 3 | |||||
0 | 1 | 0 | 0 | |||||
1 | 2 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
Winning Films: 18 | 30 | 103 | 6 | 26 | ||||
Total Films: 53 |