Alan Menken
Birth Name: | Alan Irwin Menken |
Alt Names: | Alan Irwin Menken Alan Menkien |
Born: | July 22, 1949 |
Birth Place: | New Rochelle, New York |
Age Today: | 75 years and 125 days |
Height: | 5’ 6” (1.68 m) |
More Info: | Internet Movie Database (IMDb) |
( = winner )
1986 | Music (Original Song). Mean Green Mother from Outer Space from Little Shop of Horrors, Geffen Company Production; Geffen Company through Warner Bros. Music by Alan Menken; lyric by Howard Ashman. |
1989 | Music (Original Score). The Little Mermaid, Walt Disney Pictures Production in association with Silver Screen Partners IV; Buena Vista. Alan Menken. |
1989 | Music (Original Song). Kiss the Girl from The Little Mermaid, Walt Disney Pictures Production in association with Silver Screen Partners IV; Buena Vista. Music by Alan Menken; lyric by Howard Ashman. |
1989 | Music (Original Song). Under the Sea from The Little Mermaid, Walt Disney Pictures Production in association with Silver Screen Partners IV; Buena Vista. Music by Alan Menken; lyric by Howard Ashman. |
1991 | Music (Original Score). Beauty and the Beast, Walt Disney Pictures Production; Buena Vista. Alan Menken. |
1991 | Music (Original Song). Be Our Guest from Beauty and the Beast, Walt Disney Pictures Production; Buena Vista. Music by Alan Menken; lyric by Howard Ashman. |
1991 | Music (Original Song). Beauty and the Beast from Beauty and the Beast, Walt Disney Pictures Production; Buena Vista. Music by Alan Menken; lyric by Howard Ashman. |
1991 | Music (Original Song). Belle from Beauty and the Beast, Walt Disney Pictures Production; Buena Vista. Music by Alan Menken; lyric by Howard Ashman. |
1992 | |
1992 | Music (Original Song). Friend Like Me from Aladdin, Walt Disney Pictures Production; Buena Vista. Music by Alan Menken; lyric by Howard Ashman. |
1992 | Music (Original Song). A Whole New World from Aladdin, Walt Disney Pictures Production; Buena Vista. Music by Alan Menken; lyric by Tim Rice. |
1995 | Music (Original Musical or Comedy Score). Pocahontas, Walt Disney Pictures Production; Buena Vista. Music by Alan Menken; lyrics by Stephen Schwartz; orchestral score by Alan Menken. |
1995 | Music (Original Song). Colors of the Wind from Pocahontas, Walt Disney Pictures Production; Buena Vista. Music by Alan Menken; lyric by Stephen Schwartz. |
1996 | Music (Original Musical or Comedy Score). The Hunchback of Notre Dame, Walt Disney Pictures Production; Buena Vista. Music by Alan Menken; lyrics by Stephen Schwartz; orchestral score by Alan Menken. |
1997 | Music (Original Song). Go the Distance from Hercules, Walt Disney Pictures Production; Buena Vista. Music by Alan Menken; lyric by David Zippel. |
2007 | Music (Original Song). Happy Working Song from Enchanted, Walt Disney Pictures Production; Walt Disney. Music by Alan Menken; lyric by Stephen Schwartz. |
2007 | Music (Original Song). So Close from Enchanted, Walt Disney Pictures Production; Walt Disney. Music by Alan Menken; lyric by Stephen Schwartz. |
2007 | Music (Original Song). That’s How You Know from Enchanted, Walt Disney Pictures Production; Walt Disney. Music by Alan Menken; lyric by Stephen Schwartz. |
2010 | Music (Original Song). I See the Light from Tangled, Walt Disney Pictures Production; Walt Disney. Music by Alan Menken; lyric by Glenn Slater. |
19 Nominations